<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Diagnostic Solutions Ltd</title>
	<link>http://www.diagsol.co.uk</link>
	<description></description>
	<pubDate>Thu, 03 Jun 2010 15:36:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Pay as You Go Condition Monitoring</title>
		<link>http://www.diagsol.co.uk/pay-as-you-go-condition-monitoring.htm</link>
		<comments>http://www.diagsol.co.uk/pay-as-you-go-condition-monitoring.htm#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:28:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/pay-as-you-go-condition-monitoring.htm</guid>
		<description><![CDATA[NEW - Up to 30 assets Monitored and Reported for £300 per visit
Using the USB Vib and SmarTrend solution set, no contract, no commitment&#8230; just peace of mind when you need it most!
payasyougo.pdf
]]></description>
			<content:encoded><![CDATA[<p>NEW - Up to 30 assets Monitored and Reported for £300 per visit</p>
<p>Using the USB Vib and SmarTrend solution set, no contract, no commitment&#8230; just peace of mind when you need it most!</p>
<p><a href="http://www.diagsol.co.uk/wp-content/uploads/payasyougo.pdf" title="payasyougo.pdf">payasyougo.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagsol.co.uk/pay-as-you-go-condition-monitoring.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Faurecia implement stage 2 of Reliability Improvement Program</title>
		<link>http://www.diagsol.co.uk/faurecia-implement-stage-2-of-reliability-improvement-program.htm</link>
		<comments>http://www.diagsol.co.uk/faurecia-implement-stage-2-of-reliability-improvement-program.htm#comments</comments>
		<pubDate>Thu, 14 May 2009 17:35:23 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/faurecia-implement-stage-2-of-reliability-improvement-program.htm</guid>
		<description><![CDATA[Faurecia Fradley have agreed to implement stage 2 of a web based on-line condition assessment program using SmarTrend and the Wireless WiVib monitoring Pods. More details as the program progresses.
]]></description>
			<content:encoded><![CDATA[<p>Faurecia Fradley have agreed to implement stage 2 of a web based on-line condition assessment program using SmarTrend and the Wireless WiVib monitoring Pods. More details as the program progresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagsol.co.uk/faurecia-implement-stage-2-of-reliability-improvement-program.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bombardier trial SmarTrend local</title>
		<link>http://www.diagsol.co.uk/bombardier-trial-smartrend-local.htm</link>
		<comments>http://www.diagsol.co.uk/bombardier-trial-smartrend-local.htm#comments</comments>
		<pubDate>Wed, 13 Feb 2008 17:48:31 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/bombardier-trial-smartrend-local.htm</guid>
		<description><![CDATA[Bombardier Aerospace in Belfast are trialling SmarTrend local on critical CNC machines. The system logs vibration data, transmits it wirelessly and presents the data as statistical and condition elements to the engineering staff.
]]></description>
			<content:encoded><![CDATA[<p>Bombardier Aerospace in Belfast are trialling SmarTrend local on critical CNC machines. The system logs vibration data, transmits it wirelessly and presents the data as statistical and condition elements to the engineering staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagsol.co.uk/bombardier-trial-smartrend-local.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thames Water CbM System Upgrade to MAINTelligence</title>
		<link>http://www.diagsol.co.uk/thames-water-cbm-system-upgrade-to-maintelligence.htm</link>
		<comments>http://www.diagsol.co.uk/thames-water-cbm-system-upgrade-to-maintelligence.htm#comments</comments>
		<pubDate>Wed, 07 Nov 2007 16:24:45 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/thames-water-cbm-system-upgrade-to-maintelligence.htm</guid>
		<description><![CDATA[Thames have chosen to implement a Citrix based multi user implementation of MAINTelligence across the business. This implementation is scheduled to complete in early 2008 and will make Thames Water the largest MAINTelligence user within the UK CbM sector.
]]></description>
			<content:encoded><![CDATA[<p>Thames have chosen to implement a Citrix based multi user implementation of MAINTelligence across the business. This implementation is scheduled to complete in early 2008 and will make Thames Water the largest MAINTelligence user within the UK CbM sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagsol.co.uk/thames-water-cbm-system-upgrade-to-maintelligence.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trane compressors implement MAINTelligence</title>
		<link>http://www.diagsol.co.uk/page-tester.htm</link>
		<comments>http://www.diagsol.co.uk/page-tester.htm#comments</comments>
		<pubDate>Sun, 01 Jul 2007 11:06:42 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/page-tester.htm</guid>
		<description><![CDATA[Trane compressors are using a multi user version of MAINTelligence and a number of DS460 datacollectors to provide their UK wide customer base with Predictive Maintenance services
]]></description>
			<content:encoded><![CDATA[<p>Trane compressors are using a multi user version of MAINTelligence and a number of DS460 datacollectors to provide their UK wide customer base with Predictive Maintenance services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagsol.co.uk/page-tester.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I want to become a condition monitoring service provider in the UK; would Diagnostic Solutions supply me?</title>
		<link>http://www.diagsol.co.uk/i-want-to-become-a-condition-monitoring-service-provider-in-the-uk-would-diagnostic-solutions-supply-me.htm</link>
		<comments>http://www.diagsol.co.uk/i-want-to-become-a-condition-monitoring-service-provider-in-the-uk-would-diagnostic-solutions-supply-me.htm#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:06:55 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/i-want-to-become-a-condition-monitoring-service-provider-in-the-uk-would-diagnostic-solutions-supply-me.htm</guid>
		<description><![CDATA[Of course, we are not trying to build a service company.  We realise that the end customers’ needs are best served by a local company and are happy to support any service provider in any country.
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">Of course, we are not trying to build a service company.  We realise that the end customers’ needs are best served by a local company and are happy to support any service provider in any country.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagsol.co.uk/i-want-to-become-a-condition-monitoring-service-provider-in-the-uk-would-diagnostic-solutions-supply-me.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can I lease purchase or hire a system?</title>
		<link>http://www.diagsol.co.uk/can-i-lease-purchase-or-hire-a-system.htm</link>
		<comments>http://www.diagsol.co.uk/can-i-lease-purchase-or-hire-a-system.htm#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:06:32 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/can-i-lease-purchase-or-hire-a-system.htm</guid>
		<description><![CDATA[Yes, please contact the office for details +44 (0)1244 571411
]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">Yes, please contact the office for details +44 (0)1244 571411</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagsol.co.uk/can-i-lease-purchase-or-hire-a-system.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much is an entry level system, and what are the year two costs?</title>
		<link>http://www.diagsol.co.uk/how-much-is-an-entry-level-system-and-what-are-the-year-two-costs.htm</link>
		<comments>http://www.diagsol.co.uk/how-much-is-an-entry-level-system-and-what-are-the-year-two-costs.htm#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:06:08 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/how-much-is-an-entry-level-system-and-what-are-the-year-two-costs.htm</guid>
		<description><![CDATA[An entry level portable system costs less than £1300, after three months you can subscribe to the PDA route firmware and SmarTrend web application for £900, or just use the system for spectral vibration and stand alone plant condition assessment.  The annual subscription costs for year two and subsequent years are £900 per annum [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">An entry level portable system costs less than £1300, after three months you can subscribe to the PDA route firmware and SmarTrend web application for £900, or just use the system for spectral vibration and stand alone plant condition assessment.  The annual subscription costs for year two and subsequent years are £900 per annum (includes two logins and all upgrades).</span></span></span><span style="font-size: 10pt; font-family: Arial"> </span><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial"> An entry level on-line system would be under £1000 for a small machine and around £1500 for a large machine (includes sensors, cables, DiagPod and software licence for three months).</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagsol.co.uk/how-much-is-an-entry-level-system-and-what-are-the-year-two-costs.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How does the USB-Vibe detect bearing problems?</title>
		<link>http://www.diagsol.co.uk/how-does-the-usb-vibe-detect-bearing-problems.htm</link>
		<comments>http://www.diagsol.co.uk/how-does-the-usb-vibe-detect-bearing-problems.htm#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:05:47 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/how-does-the-usb-vibe-detect-bearing-problems.htm</guid>
		<description><![CDATA[Amplitude demodulated acceleration spectra (enveloping) is used to detect bearing problems. This system is accepted as the most accurate and reliable means of rolling element bearing and gear defect detection. The USB-Vibe uses 3 band pass envelope filters (1kHz-2kHz, 2kHz-4kHz and 4kHz-8kHz).We are also working on an enveloped acceleration wavelet symptom set as an even [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">Amplitude demodulated acceleration spectra (enveloping) is used to detect bearing problems. This system is accepted as the most accurate and reliable means of rolling element bearing and gear defect detection. The USB-Vibe uses 3 band pass envelope filters (1kHz-2kHz, 2kHz-4kHz and 4kHz-8kHz).</span><span style="font-size: 10pt; font-family: Arial">We are also working on an enveloped acceleration wavelet symptom set as an even more accurate transient detection too (expect the upgrade in Q4 2007)</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagsol.co.uk/how-does-the-usb-vibe-detect-bearing-problems.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What about acoustic emission/SPM?</title>
		<link>http://www.diagsol.co.uk/what-about-acoustic-emissionspm.htm</link>
		<comments>http://www.diagsol.co.uk/what-about-acoustic-emissionspm.htm#comments</comments>
		<pubDate>Thu, 26 Apr 2007 17:05:27 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.diagsol.co.uk/what-about-acoustic-emissionspm.htm</guid>
		<description><![CDATA[Acoustic emission is like a vibration/SPM  meter, and it has the major benefit of working very well at low rotational speeds. Its drawbacks are based on the inability to be specific about a problem. Vibration, if properly applied can detect specific faults like low-lube, bearing faults, rotor faults, gearbox faults, unbalance, looseness, misalignment etc. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">Acoustic emission is like a vibration/SPM  meter, and it has the major benefit of working very well at low rotational speeds. Its drawbacks are based on the inability to be specific about a problem. Vibration, if properly applied can detect specific faults like low-lube, bearing faults, rotor faults, gearbox faults, unbalance, looseness, misalignment etc. </span><span style="font-size: 10pt; font-family: Arial"> </span></span><span style="font-size: 10pt; font-family: Arial"> </span><span style="font-size: 10pt; font-family: Arial"><span style="font-size: 10pt; font-family: Arial">A well implemented vibration monitoring system will always provide more consistent and more accurate plant condition information than any ‘single value/ overall’ method or technology.</span><span style="font-size: 10pt; font-family: Arial"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diagsol.co.uk/what-about-acoustic-emissionspm.htm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
